UK Mobile Rates
| Orange | Vodafone | O2 | Virgin | T Mobile | Restless | |
|---|---|---|---|---|---|---|
| Call Type | cost per minute/per message | cost per minute/per message | cost per minute/per message | cost per minute/per message | cost per minute/per message | cost per minute/per message |
| Same Mobile Network | 20p | 20p | 25p | 15p | 20p | 6p |
| Restless to Restless | N/A | N/A | N/A | N/A | N/A | 5p |
| Standard UK landlines | 20p | 20p | 25p | 15p | 20p | 6p |
| Other UK mobiles | 20p | 20p | 25p | 15p | 20p | 18p |
| Text | 10p | 10p | 10p | 10p | 10p | 11p |
| Minimum call charge | 20p | 20p | 15p | 15p | 20p | 0 |
| Voicemail | 20p | 20p | 15p | 15p | 20p | 6p |
| Charge for mobile Internet browsing per MB | £2 | £1 | £3 | £2 | £1 | 26p |
| Restlesslink Monthly Access Fee | - | - | - | - | - | £2.50 |
| Orange | Vodafone | O2 | Virgin | T Mobile | Restless | |
|---|---|---|---|---|---|---|
| Number prefix | cost (per minute) | cost (per minute) | cost (per minute) | cost (per minute) | cost (per minute) | cost (per minute) |
| calls to 0800 or 0500 | 25p | 20p | 25p | 15p | 20p | 20p |
| calls to 0845 | 25p | 20p | 25p | 15p | 20p | 20p |
| calls to 0870 | 25p | 20p | 25p | 15p | 20p | 20p |
| calls to 0844 | 35p | 20p | 25p | 15p | 20p | 20p |
| calls to 0871 | 35p | 20p | 25p | 15p | 20p | 20p |
Call charges to Australia/New Zealand via L-link
| Crosslink calls back to Australia (landline) | 6p |
| Crosslink calls back to New Zealand (landline) | 6p |
| Crosslink calls back to Australia (mobile) | 16p |
| Crosslink calls back to New Zealand (mobile) | 24p |
Click here to return to the UK Mobile Plans page.